Back to Businesses for sale in Germany
Majority share in export imports
| Source | firmenzukaufen (View the original listing) |
|---|---|
| Sector | Großhandel Konsumgütern |
| Region | Baden-Württemberg |
| Revenue | € 5.000.000 - € 10.000.000 |
| Employees | 10 - 25 FTE |
| Asking price | €2,500,000 |
| Listed | 2016-10-18 |
| Last checked | today — still online at the source |
Description
Mehrheitsbeteiligung an Export-Import Fernost Baden-Württemberg Großhandel Konsumgütern | 66843 | Zum Verkauf | Kaufen und verkaufen auf d...
Title machine-translated; description in the original language. All details and contact via the original listing.
Similar listings
Export of German products to China
GermanyBayern